2015 Grand Aggregate Table:
The grand aggregate is contested annually by CARA affiliated clubs from across Sussex and Kent. 1 Point is awarded for each race victory at a CARA regatta, the Grand Aggregate is awarded to the club with the most wins at the end of the season.
After 13 regattas – End of Season
Club Name | Points |
Deal Rowing Club | 72 |
Bexhill Rowing Club | 41 |
Shoreham Rowing Club | 30 |
Herne Bay Rowing Club | 14 |
Southsea Rowing Club | 11 |
Eastbourne Rowing Club | 10 |
Dover Rowing Club | 8 |
Folkestone Rowing Club | 8 |
Worthing Rowing Club | 4 |
Hastings Rowing Club | 1 |
2014 CARA League Results:
At each CARA regatta league points are awarded to the attending clubs based on crew positions in each race, points are allocated as follows: 1st=6pts, 2nd=5pts, 3rd=4pts, 4th=3pts, 5th=2pts and 6th=1pt.
After 13 regattas – End of Season
Club Name | Points |
Bexhill Rowing Club | 1102 |
Deal Rowing Club | 925 |
Shoreham Rowing Club | 485 |
Herne Bay Rowing Club | 358 |
Eastbourne Rowing Club | 266 |
Dover Rowing Club | 265 |
Worthing Rowing Club | 252 |
Folkestone Rowing Club | 154 |
Southsea Rowing Club | 120 |
Hastings Rowing Club | 10 |
2015 Individual Championships:
After 13 regattas – End of Season
Individual Championships are won in each of the below listed “status” events. A single point is awarded for each victory.
Club Name | Leader | Second Place |
Mens Senior Fours | Bexhill 6pts | Deal 5pts |
Mens Senior Pairs | Bexhill 11pts | Deal 2pt |
Mens Senior Sculls | Deal 10pts | Bexhill 3pts |
Ladies Senior Fours | Shoreham 8pts | Bexhill 5pts |
Ladies Senior Pairs | Shoreham 10pts | Bexhill/Worthing 1pt |
Veteran 50+ Fours | Bexhill 3pts | Folkestone 1pts |
Veteran 40+ Fours | Folkestone 6pts | Bexhill 3pts |
Mens Junior Senior Fours | Deal 11pts | |
Mens Junior Fours | Deal 12pts | Eastbourne 1pt |
Mens Junior Pairs | Deal 11pts | Shoreham/Dover 1pt |
Mens Junior Sculls | Herne Bay 8pts | Bexhill 2pt |
Ladies Junior Fours | Southsea 5pts | Deal 5pt |
Ladies Junior Pairs | Deal 9pts | Shoreham 2pts |
Mens Novice Fours | Deal 4pts | Worthing/Bexhill 2pt |
Mens Novice Sculls | Deal/Herne Bay 4pts | Dover 2pts |
Ladies Novice Fours | Southsea 4pts | Bexhill 3pts |
Junior League | ||
Boys J16 Quad | Deal 65pts | Deal B 25pts |
Girls J16 Quad | Shoreham 56pts | Deal 25pts |
Mixed J14 Quad | ||
Overall | Deal 115pts | Shoreham 60pts |
Ladies Double Sculls Champs | Shoreham 51pts | Dover 28pts |
Aggregates | ||
Mens Senior Aggregate | Bexhill 20pts | Deal 17pts |
Ladies Aggregate | Shoreham 27pts | Deal 7pt |
Mens Junior Aggregate | Deal 24pts | Herne Bay 8pts |
2014 South Coast Championship Selection Points Tables:
After 12 regattas – End of Season
Crews are selected to represent CARA in the South Coast Championships, the culmination of a seasons hard work. Points are awarded to crews finishing 1st, 2nd and 3rd in each of the below events. The two crews with the most points at the end of the season are selected (at the discretion of the CARA officials). 5 points are awarded for a win, 3 for second and 1 for third.
South Coast Championship Selection Points | ||
Mens Senior Fours | Junior-Senior Fours | |
Bexhill 41pts | Deal 60pts | |
Deal 40pts | Deal 33pts | |
Veteran Fours | Ladies Senior Fours | |
Folkestone 35pts | Shoreham 44pts | |
Eastbourne 21pts | Bexhill 41pts | |
Mens Junior Fours | Ladies Junior Fours | |
Deal 58pts | Deal 43pts | |
Deal B 25pts | Southsea 30pts | |
Previous Years: